Bannerblade common
Your claim, made steel, sweeps a golden arc toward your heading.
Sweeps wide. Strong against the swarm.
- Attack style
- Arc
- Rarity
- common
- Second form
- WORLDCLEAVER
- Recipe
Whetstone
Ranks
| Rank | Damage | Cooldown | Amount | Area | Speed | Duration | Pierce | Next rank buys |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 0.85 | 1 | 130 | 0 | 0.22 | ∞ | +12% damage · +6% sweep |
| 2 | 19 | 0.82 | 1 | 138 | 0 | 0.22 | ∞ | +37% damage · +6% sweep |
| 3 | 26 | 0.78 | 1 | 146 | 0 | 0.22 | ∞ | +1 projectile · +31% damage |
| 4 | 34 | 0.72 | 2 | 154 | 0 | 0.22 | ∞ | +29% damage · +10% rate |
| 5 | 44 | 0.65 | 2 | 165 | 0 | 0.22 | ∞ | — |
Second form: WORLDCLEAVER

A continent-splitting arc that echoes a shockwave.
Bannerblade at rank 3, beside
Whetstone.
- Required weapon rank
- 3
- Required passive
Whetstone
| Rank | Damage | Cooldown | Amount | Area | Speed | Duration | Pierce |
|---|---|---|---|---|---|---|---|
| 3 | 100 | 0.8 | 2 | 150 | 0 | 0.22 | ∞ |
| 4 | 131 | 0.738 | 3 | 158 | 0 | 0.22 | ∞ |
| 5 | 169 | 0.667 | 3 | 170 | 0 | 0.22 | ∞ |
The evolved weapon keeps gaining its normal bonuses at ranks 4 and 5.
An evolved arc echoes a shockwave behind its sweep: 55% of the damage at 115% of the area, 140ms later.








