The 10
What a rank buys
| Passive | Rarity | Ranks | Per rank | At max | Works with | Card text | |
|---|---|---|---|---|---|---|---|
| Whetstone | rare | 5 | +8% damage | +40% damage | all builds | +8% damage | |
| Warhorn | rare | 5 | -6% cooldown | -30% cooldown | all builds | -6% weapon cooldown | |
| Marchboots | common | 5 | +5% move speed | +25% move speed | all builds | +5% move speed | |
| Iron Rations | rare | 5 | +10% max HP | +50% max HP | all builds | +10% max HP | |
| Lodestone | common | 5 | +25% pickup range | +125% pickup range | all builds | +25% pickup radius | |
| Quiver | epic | 2 | +1 projectile | +2 projectiles | Bolt, Meteor, Boomerang | +1 projectile: bolts, meteors, and hawks | |
| Banner Reach | epic | 5 | +8% area | +40% area | all builds | +8% area on every sweep, nova, and aura | |
| Chronicle | common | 5 | +8% XP | +40% XP | all builds | +8% experience | |
| Falconer's Glove | rare | 5 | +10% projectile speed | +50% projectile speed | Bolt, Summon, Boomerang | +10% projectile flight speed | |
| Siege Mallet | rare | 5 | +12% knockback force | +60% knockback force | Meteor, Shockwave | +12% knockback force |
Some passives only appear while you carry a weapon they can improve, keeping each offer relevant to your current build.
Recipes
Each passive completes one weapon recipe. You may take the weapon or passive first. Own both, then raise the weapon to rank 3 to transform it immediately.
| Weapon | Passive | Becomes |
|---|---|---|
| WORLDCLEAVER | ||
| STORMVOLLEY | ||
| CROWNGUARD | ||
| TEMPEST | ||
| WILDFIRE | ||
| PACKLORD | ||
| LAST OMEN | ||
| WINTER'S GRASP | ||
| SKYTYRANT | ||
| EARTHSHAKER |
- Recipe rank
- 3 of 5
- Formed pairing always offered
- yes
- Chance to offer a missing recipe passive
- 50%