Structures
MineDouble the gold this province earns each hour.
ForgeDeal 6% more damage in every march.
WatchtowerReveal every detail about provinces bordering this one.Build one structure in each province you hold. Every structure built increases the price of the next.
Permanent upgrades
Each upgrade has 10 ranks. Every new rank costs 50% more than the last.
| Upgrade | Benefit | Ranks | Per rank | At max | Rank 1 cost | Price increase | Cost to max | |
|---|---|---|---|---|---|---|---|---|
| Might | Deal 7% more damage in every march. | 10 | +7% damage | +70% damage | 60 | ×1.5 | 6801 | |
| Vitality | Start every march with 8% more maximum health. | 10 | +8% max HP | +80% max HP | 60 | ×1.5 | 6801 | |
| Swiftness | Move 2.5% faster in every march. | 10 | +2.5% move speed | +25% move speed | 70 | ×1.5 | 7933 | |
| Wisdom | Gain 5% more experience during every march. | 10 | +5% XP | +50% XP | 65 | ×1.5 | 7367 | |
| Plunder | Gain 6% more gold from each march. | 10 | +6% gold | +60% gold | 65 | ×1.5 | 7367 | |
| Reach | Collect battlefield pickups from 15% farther away. | 10 | +15% pickup range | +150% pickup range | 55 | ×1.5 | 6234 |
Maxing all six upgrades costs 42503 gold. Their bonuses add to bonuses from passives, Forges, neighboring provinces and Dark Bargains.
Upgrade costs
Choose what the province provides
| Structure | Benefit | |
|---|---|---|
| Mine | Double the gold this province earns each hour. | |
| Forge | Deal 6% more damage in every march. | |
| Watchtower | Reveal every detail about provinces bordering this one. |
What the next structure costs
| Structure built | Gold cost |
|---|---|
| 1 | 200 |
| 2 | 320 |
| 3 | 512 |
| 4 | 819 |
| 5 | 1311 |
| 6 | 2097 |
Territory
- Neighboring banners
- Deal 3% more damage for each owned province bordering the battlefield.
- Province income
- Earn 13 to 98 gold per hour, depending on province tier.
- Offline collection
- Gold accrues for up to 8 hours while you are away.
- Victory gold
- Earn 80 to 590 gold, depending on province tier.
- First victory gold
- 3 times the normal victory reward
- Gold kept after defeat
- 60% of the gold gathered during that march